The receipts: how Sen. John Thune has voted recently
The public roll-call record for Sen. John Thune — every recent vote linked to its official source. No spin, just the receipts.
No spin, no summary of a summary — just the public roll-call record for Sen. John Thune (R-SD, senator). Below are their most recent votes in Congress (2026-07-16 to 2026-07-23), each one linked to the official source so you can verify every line yourself.
The record at a glance
Across the 12 most recent roll-call votes, Sen. John Thune voted 10 Yea, 2 Nay.
| Date | Position | Vote | Result | Record |
|---|---|---|---|---|
| 2026-07-23 | Yea | On the Nomination PN999-5: Antonio M. Pozos, of Pennsylvania, to be United States Distri… | Nomination Confirmed | GovTrack |
| 2026-07-23 | Yea | On the Nomination PN999-6: Daniel Mack Traynor, of North Dakota, to be United States Cir… | Nomination Confirmed | GovTrack |
| 2026-07-23 | Nay | On the Motion to Discharge S.J.Res. 180 | Motion to Discharge Rejected | GovTrack |
| 2026-07-22 | Yea | Motion to Invoke Cloture: Daniel Mack Traynor to be U.S. Circuit Judge for the Eighth Ci… | Cloture Motion Agreed to | GovTrack |
| 2026-07-22 | Yea | Motion to Invoke Cloture: Antonio M. Pozos to be U.S. District Judge for the Eastern Dis… | Cloture Motion Agreed to | GovTrack |
| 2026-07-22 | Yea | On the Nomination PN999-3: Michael C. Martin, of Michigan, to be United States District… | Nomination Confirmed | GovTrack |
| 2026-07-22 | Yea | Motion to Invoke Cloture: Michael C. Martin to be U.S. District Judge for the Eastern Di… | Cloture Motion Agreed to | GovTrack |
| 2026-07-22 | Yea | On the Nomination PN938-1: Benjamin M. Flowers, of Ohio, to be United States Circuit Jud… | Nomination Confirmed | GovTrack |
| 2026-07-21 | Yea | On the Nomination PN851-8: Kara Marie Westercamp, of Virginia, to be a Judge of the Unit… | Nomination Confirmed | GovTrack |
| 2026-07-20 | Yea | Motion to Invoke Cloture: Benjamin M. Flowers to be U.S. Circuit Judge for the Sixth Cir… | Cloture Motion Agreed to | GovTrack |
| 2026-07-16 | Nay | Motion to Proceed on S.J.Res. 198: A joint resolution providing for congressional disapp… | Motion to Proceed Rejected | GovTrack |
| 2026-07-16 | Yea | Motion to Invoke Cloture: Kara Marie Westercamp to be a Judge of the U.S. Court of Inter… | Cloture Motion Agreed to | GovTrack |
On legislation, not just nominations
Of these 12 recent votes, 10 were nominations or cloture on nominations, and 2 were votes on actual legislation:
- 2026-07-23 — Sen. John Thune voted Nay on the Motion to Discharge S.J.Res. 180 (GovTrack)
- 2026-07-16 — Sen. John Thune voted Nay on Motion to Proceed on S.J.Res. 198: A joint resolution providing for congressional disapproval under chapter 8 of title… (GovTrack)
The measures Sen. John Thune voted against
Of the 12 recent votes above, Sen. John Thune cast 2 No votes — the clearest signal of where they drew a line:
- 2026-07-23 — On the Motion to Discharge S.J.Res. 180 (GovTrack)
- 2026-07-16 — Motion to Proceed on S.J.Res. 198: A joint resolution providing for congressional disapproval under chapter 8 of title… (GovTrack)
Why this matters
We take no position on any vote above — the point of politicianreceipts is that the record speaks for itself. A vote is the clearest thing a member of Congress does: it is on the record, it is public, and it cannot be walked back later. Bookmark this and check it against what Sen. John Thune says.
Methodology
Voting data is pulled from the GovTrack API v2 (free public roll-call data) — the official congressional record. Every row links to its original vote page. No claim on this page is AI-generated; the article is a mechanical projection of the public record. Generated 2026-07-24T05:25:54.